
Head Coach - Janene Ward, Assistant Coach - Matt Huggins
| Declan | Ward |
| Calvin | Luri |
| Oliver | Hunt |
| Owen | Rutledge |
| Tyler | Monplaisir |
| Daniel | Carpio |
| Joseph | Sedra |
| Kingston | Day Chief |
| Marcus | Celestial |
| Marcus | Pasquotti |
| Roman | Rempel |
| Shaun | Huggins |
Head Coach - Arnel Esguerra
| Brayden | Esguerra |
| Benjamin | Ukueku |
| Jeremy | Marquez |
| Josua | Alain |
| Tiwa | Olumekun |
| Madiba | Anya |
| Paul Gabriel | Santos |
| Maddox | Allard |
| Samuel | Rozenhart |
| Josiah | Klass |
| Cain | Brhian Rosales |
| Cadel | Dutta |
Head Coach - Hidesh Bhardwaj, Assistant Coach - Richard Foggo
| Arjun | Nair |
| Brandon | Silva |
| Cash | Quiobe |
| Ibukun | Idowu |
| Jackson | Fleming |
| Jackson | Giblin |
| Jameel | Ebitanmi |
| Kaiel | Atangana |
| Lexon | Gill |
| Reggie | Richardson |
| Walter | Gaudet |
| Xavier | Markos |
Head Coach - Joanna Wiegers, Assistant Coach - Tom West
| Braxton | Lundihn |
| Liam | Shaw |
| Logan | Hunt |
| Asher | Schurman |
| Drayton | Murphy |
| John | Rhae Dizon |
| Jude | Poetschke |
| Luke | West |
| Matthew | Calapini |
| Tumi | Taiwo |
| Weston | Reed |
| Benjamyn | Gaunce |
Head Coach - Kyle Nanan, Assistant Coach - Jon Courville
| Carter | Davies |
| Reid | Laird |
| Aethen | Scott |
| Tyus | Wiegers |
| August | Bergen |
| Tate | Fodchuk |
| Milo | Bennett |
| Carsen | Belair |
| James Jr | Slosky |
| Triston | Gibbs |
| Landon | Gibbs |
| Tytan | Keith |
Head Coach - Dane Owen, Assistant Coach - Brian Ortiz
| Cameron | Kirkup |
| Crismel JR | Ferrer |
| Daniel | Adegor |
| Daniel | Bessasse |
| Lewis | Cotter |
| Macray Liam | Sevilla |
| Marlon | Met |
| Mason | Chang |
| Noah Saidybah | Saidybah |
| Samarvir | Dhaliwal |
| Tinodaishe | Tamanikwa |
| Vidane | Dhillon |
Head Coach - Clarence Smith, Assistant Coach - Nashon Hurst
Logan | Young |
| Adam | Mira |
| Aden | Trost |
| Andre | narciso |
| Connor | Hare |
| Dammy | Fawole |
| Kayden | Baker |
| Ken Gabriel | Magcamit |
| Kymani | Baker |
| Matthew | Fitzgerald |
| Myckl Angelo | Robles |
| Samuel | Casaya |
Head Coach - Ty Pike, Assistant Coach - Kurtis Ferguson
| Benjamin | Ferguson |
| Cordel | Donaldson |
| Easton | Lehr |
| Emry | Walker |
| Finn | Taylor |
| Hayden | Pike |
| King | Fabito |
| Matthieu | Clement |
| Nico | Garand |
| Wesley | Gaultier |
| Xian | Lacerna |
| Boen | Carter |
Head Coach - Brody Prete, Assistant Coach - Lindsay Prete
| Ada | Ogbogu |
| Ava | Ondrus |
| Bevan | Anderson |
| Braelyn | Anderson |
| Brixlyn | Henderson |
| Charlie | Humphrey |
| Elise | Pirot |
| Jacey | Fuller |
| Lucia | Prete |
| Nikayla | Huggins |
| Quinn | Bice |
| Shae | Furtado |
Head Coach - Doug Jensen, Assistant Coach - Alexandria Veckenstedt
| Morgan | Mouland |
| Jada-Lashay | Williams |
| Icy | Chan |
| Channing | Campling |
| Isabel | Howe |
| Ava | Khem |
| Katie | Scheller |
| Kaia | Ozcan |
| Kateryna | Melnychuk |
| Mattea | Cashato |
| Collins | Russell |
| Ruby | Vujinovic |
Head Coach - Ian Ferguson
| Adriana | Plata |
| Arizona | Simpson |
| Arwyn | Gill |
| Ava | Muizelaar |
| Avery | Pratt |
| Elliott | Bromley |
| Juliet | Jickling |
| Kate | Ferguson |
| Lydia | Kearl |
| Lyla | Romaniuk |
| Neige | Crosby |
| Talia | Frentz |
Head Coach - Richard Cowan, Assistant Coach - Alexandra Kielmann
| Adelaide | Dempster |
| Brianna | Martin |
| Calli | Kuharski |
| Danika | Hofer |
| Emahlie | Carlson |
| Gretchen | VandenBrink |
| Keira | Palechuk |
| Kinsey | King |
| Laura | Kuprowski |
| Preslee | Wood |
| Sara-Jane | Ruzicka |
| Sarrah | Hamaoui |
Head Coach - Samanatha Ringuette, Assistant Coach - Jamie Bunting
| Augusta | Chanski |
| Ellie | Spenrath |
| Gael | Morin |
| Grace | Milne |
| Hannah | Garnier |
| Harper | Hubick |
| Isabella | Deugau |
| Jorja | Feist |
| Lilianna | Barrett |
| Mae | Forer |
| Paige | Hubick |
| Reese | Lane |
Head Coach - Josh Owen, Assistant Coach - Rylee King
| Adalia | Johnson |
| Clara | Yambayanba |
| Danika | Dam |
| Harriet | Johnson |
| Kennedy | Wong |
| Kurbaan | Kullar |
| Lucy | Grady |
| Lynn | Bessasse |
| Malia | Horton |
| Mikaela | Hamilton |
| Silet | Nataee |
| Twillie | Law |
Head Coach - Helena Lamoureux, Assistant Coach - Dwayne Vigilance
| Blaire | Alexander |
| Breanna | Stead |
| Catey | Murphy |
| Esther | Monofi |
| Ivannah | Obumah |
| Julia | Keenan |
| Madison | Hennessey |
| Mansi | Pokhrel |
| Shandy Cayle | Daniel |
Head Coach - Travis Duncan
| Aria | Ralston |
| Emery | Noskey |
| Emily | Otterman |
| Emma | Perrin |
| Emry | Nyland |
| Kenzie | Duncan |
| Kinley | Pike |
| Laila | Zacharias |
| Makena | Harder |
| Pyper | Lotoski |
| Quinna | Brown |
| Shae | McFarlane |
*Please note additional times/locations may be added to what is currently posted
Zone | Date | Time | Location | Address |
Zone 1 | #1 - May 10th#2 - May 15th | 1:00pm - 3:00pm6:00pm - 8:00pm | LethbridgeLethbridge | Lethbridge Polytechnic - 3000 College Dr. SLethbridge Polytechnic - 3000 College Dr. S |
Zone 2 | #1 - May 20th#2 - May 22nd | 6:00pm - 8:00pm6:00pm - 8:00pm | OldsOlds | Olds College Ralph Klein Centre - 4500 50 StOlds College Ralph Klein Centre - 4500 50 St |
Zone 3 | #1 - May 11th#2 - May 25th | 6:00pm - 9:00pm6:00pm - 9:00pm | CalgaryCalgary | 7 Chiefs Sportsplex - 19 Bullhead Rd, Priddis, ABMarshall Springs School - 1100 Everridge Dr SW |
Zone 4 | #1 - May 2nd#2 - May 2nd#3 - May 18th | 9:00am - 12:00pm2:00pm - 5:00pm2:00pm - 5:00pm | Red DeerRed DeerRed Deer | St. Lorenzo Ruiz Middle School - 150 Kingston DriveSt. Lorenzo Ruiz Middle School - 150 Kingston DriveDestiny Christian School - 37557 AB-2A |
Zone 5 | #1 - April 18th | 10:00am - 12:00pm1:00pm - 3:00pm | Sherwood Park | Bev Facey HS - 99 Colwill Blvd |
Zone 6 | #1 - May 2nd | 11:00am - 1:00pm4:00pm-5:30pm | Edmonton | Strathcona HS - 10450 72 Ave NW |
Zone 7 | #1 - April 9th#2 - April 10th#3 - April 24th#4 - April 25th | 6:00pm - 8:00pm6:00pm - 8:00pm4:00pm - 6:00pm8:00am - 9:30am | Fort McMurrayFort McMurrayFort McMurrayFort McMurray | SSWC - 9908 Penhorwood StSSWC - 9908 Penhorwood StSSWC - 9908 Penhorwood StHoly Trinty HS - 230 Powder Drive |
Zone 8 | #1 - March 21st | 10:30am - 12:30pm2:30pm - 5:30pm | Grande Prairie | Peace Wapiti Academy - 11410 104 St |
Zone | Date | Time | Location | Address |
Zone 1 | #1 - April 19th#2 - April 26th | 1:00pm - 3:00pm1:00pm - 3:00pm | LethbridgeLethbridge | Lethbridge Polytechnic - 3000 College Dr SLethbridge Polytechnic - 3000 College Dr S |
Zone 2 | #1 - May 13th#2 - May 14th | 6:30pm - 8:30pm6:30pm - 8:30pm | FoothillsCochrane | Strathcona Tweedsmuir School - 20-298136 24 St. WCochrane HS - 529 Fourth Ave N |
Zone 3 | #1 - May 11th#2 - May 20th | 6:00pm - 8:00pm7:00pm - 9:00pm | CalgaryCalgary | Deer Run Community Centre - 2223 146th Avenue SEWilliam Aberhart HS - 3009 Morley Trail NW |
Zone 4 | #1 - April 18th#2 - April 19th | 10am - 12pm & 1pm - 3pm10am - 12pm | CamroseCamrose | Jack Stuart School - 200 Mt. Pleasant Dr.Chester Ronning School - 6206 43 Ave |
Zone 5 | #1 - March 15th#2 - March 29th | 1:30pm - 3:45pm2:00pm - 4:00pm | Stony PlainWestlock | Memorial Comp - 50 Westerra CentreSpirit Centre - 9603 - 100 Street |
Zone 6 | #1 - May 2nd#2 - May 5th | 10:30am - 12:30pm7:00pm - 8:30pm | EdmontonEdmonton | Saville Centre Court 5 - 11610 65 Ave NW (Court #1)St. FX Sports Centre - 9240 163 St NW |
Zone 7 | #1 - May 2nd#2 - TBA | 11:00am - 1:00pm
| Ft. McMurray
| SSWC - 9908 Penhorwood St.
|
Zone 8 | #1 - March 21st | 9:00am - 10:30am12:30pm - 2:30pm | Grande Prairie | Peace Wapiti Academy - 11410 104 St. |
Tryout Dates/Locations are typically set for March-May. Any updates will be added to this page.
Have Questions? Please contact Reagan Wood at reagan@albertabasketball.ca or Natalie Hoy at nhoy@albertabasketball.ca